Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 4716G (Surface Gauss) |
Size | 0.250" Dia x 0.200" H (6.35mm x 5.00mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 4716G (Surface Gauss) |
Size | 0.250" Dia x 0.200" H (6.35mm x 5.00mm) |
Talk to a Human: (608) 338-0082