Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N42 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 3779G |
Size | 0.250" Dia x 0.100" H (6.35mm x 2.54mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N42 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 3779G |
Size | 0.250" Dia x 0.100" H (6.35mm x 2.54mm) |
Talk to a Human: (608) 338-0082