Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 2739G (Surface Gauss) |
Size | 0.375" Dia x 0.100" H (9.53mm x 2.54mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 2739G (Surface Gauss) |
Size | 0.375" Dia x 0.100" H (9.53mm x 2.54mm) |
Talk to a Human: (608) 338-0082