Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5117G (Surface Gauss) |
Size | 0.375" Dia x 0.375" H (9.53mm x 9.53mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5117G (Surface Gauss) |
Size | 0.375" Dia x 0.375" H (9.53mm x 9.53mm) |
Talk to a Human: (608) 338-0082