Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5487G (Surface Gauss) |
Size | 0.250" Dia x 0.750" H (6.35mm x 19.0mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5487G (Surface Gauss) |
Size | 0.250" Dia x 0.750" H (6.35mm x 19.0mm) |
Talk to a Human: (608) 338-0082