Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 2632G (Surface Gauss) |
Size | 0.500" Dia x 0.125" H (12.7mm x 3.18mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 2632G (Surface Gauss) |
Size | 0.500" Dia x 0.125" H (12.7mm x 3.18mm) |
Talk to a Human: (608) 338-0082