Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5411G (Surface Gauss) |
Size | 0.500" Dia x 0.500" H (12.7mm x 12.7mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5411G (Surface Gauss) |
Size | 0.500" Dia x 0.500" H (12.7mm x 12.7mm) |
Talk to a Human: (608) 338-0082