Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial, Pot |
Shape | Round |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5358G (Surface Gauss) |
Size | 0.980" Dia x 0.310" H (25.0mm x 8.00mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial, Pot |
Shape | Round |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 5358G (Surface Gauss) |
Size | 0.980" Dia x 0.310" H (25.0mm x 8.00mm) |
Talk to a Human: (608) 338-0082