Specifications
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 3509G |
Size | 0.500" Dia x 0.188" H (12.70mm x 4.77mm) |
Material | Neodymium Iron Boron (NdFeB) |
---|---|
Magnetization | Axial |
Shape | Cylindrical |
Finish | NiCuNi |
Grade | N35 |
Operating Temperature | 80°C (TA) |
Gauss Strength | 3509G |
Size | 0.500" Dia x 0.188" H (12.70mm x 4.77mm) |
Talk to a Human: (608) 338-0082