Specifications
Frequency Range | 20MHz ~ 1.2GHz |
---|---|
Phase Difference | 4° |
Return Loss (Min) | 7.49dB |
Insertion Loss (Max) | 2.0dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 6-SMD, Flat Leads |
Frequency Range | 20MHz ~ 1.2GHz |
---|---|
Phase Difference | 4° |
Return Loss (Min) | 7.49dB |
Insertion Loss (Max) | 2.0dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 6-SMD, Flat Leads |
Talk to a Human: (608) 338-0082