Specifications
Frequency Range | 2.4GHz ~ 2.5GHz |
---|---|
Phase Difference | 7° |
Return Loss (Min) | -20dBm |
Insertion Loss (Max) | 1.1dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 4-WFBGA, FCBGA |
Frequency Range | 2.4GHz ~ 2.5GHz |
---|---|
Phase Difference | 7° |
Return Loss (Min) | -20dBm |
Insertion Loss (Max) | 1.1dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 4-WFBGA, FCBGA |
Talk to a Human: (608) 338-0082