Specifications
Frequency Range | 2.4GHz ~ 2.5GHz |
---|---|
Phase Difference | 3° |
Return Loss (Min) | 19dB |
Insertion Loss (Max) | 1.3dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 4-UFBGA, CSPBGA |
Frequency Range | 2.4GHz ~ 2.5GHz |
---|---|
Phase Difference | 3° |
Return Loss (Min) | 19dB |
Insertion Loss (Max) | 1.3dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 4-UFBGA, CSPBGA |
Talk to a Human: (608) 338-0082