Specifications
Frequency | 0Hz ~ 3GHz |
---|---|
P1dB | 16.6dBm |
Noise Figure | 3.4dB |
RF Type | Cellular, CATV, DBS, PCS, WLAN |
Test Frequency | 1GHz |
Voltage | 3.9V ~ 4.6V |
Mounting Type | Surface Mount |
Gain | 17.3dB |
Package | 4-SMD, Gull Wing |
Current | 40mA |
Frequency | 0Hz ~ 3GHz |
---|---|
P1dB | 16.6dBm |
Noise Figure | 3.4dB |
RF Type | Cellular, CATV, DBS, PCS, WLAN |
Test Frequency | 1GHz |
Voltage | 3.9V ~ 4.6V |
Mounting Type | Surface Mount |
Gain | 17.3dB |
Package | 4-SMD, Gull Wing |
Current | 40mA |
Talk to a Human: (608) 338-0082