Specifications
Supplier Device Package | SOT-89 |
---|---|
Frequency | 0Hz ~ 4GHz |
P1dB | 18dBm |
Noise Figure | 3.5dB |
RF Type | Cellular, PCS |
Test Frequency | 1GHz |
Voltage | 4V ~ 4.9V |
Mounting Type | Surface Mount |
Gain | 15.1dB |
Package | TO-243AA |
Current | 65mA |
Supplier Device Package | SOT-89 |
---|---|
Frequency | 0Hz ~ 4GHz |
P1dB | 18dBm |
Noise Figure | 3.5dB |
RF Type | Cellular, PCS |
Test Frequency | 1GHz |
Voltage | 4V ~ 4.9V |
Mounting Type | Surface Mount |
Gain | 15.1dB |
Package | TO-243AA |
Current | 65mA |
Talk to a Human: (608) 338-0082