Specifications
Frequency Range | 3GHz ~ 8GHz |
---|---|
Phase Difference | 180° ±20° |
Return Loss (Min) | 8dB |
Insertion Loss (Max) | 1.5dB |
Mounting Type | Surface Mount |
Impedance | 50 / 100Ohm |
Package | 0805 (2012 Metric) |
Frequency Range | 3GHz ~ 8GHz |
---|---|
Phase Difference | 180° ±20° |
Return Loss (Min) | 8dB |
Insertion Loss (Max) | 1.5dB |
Mounting Type | Surface Mount |
Impedance | 50 / 100Ohm |
Package | 0805 (2012 Metric) |
Talk to a Human: (608) 338-0082