Specifications
Frequency Range | 4.9GHz ~ 5.95GHz |
---|---|
Phase Difference | 180° ±10° |
Return Loss (Min) | 10dB |
Insertion Loss (Max) | 1.2dB |
Mounting Type | Surface Mount |
Impedance | 50 / 200Ohm |
Package | 0603 (1608 Metric) |
Frequency Range | 4.9GHz ~ 5.95GHz |
---|---|
Phase Difference | 180° ±10° |
Return Loss (Min) | 10dB |
Insertion Loss (Max) | 1.2dB |
Mounting Type | Surface Mount |
Impedance | 50 / 200Ohm |
Package | 0603 (1608 Metric) |
Talk to a Human: (608) 338-0082