Specifications
Q @ Freq | 65 @ 200kHz |
---|---|
Inductance | 15µH |
Size | 1.89" L x 1.26" W x 0.07" H (48.0mm x 32.0mm x 1.9mm) |
Tolerance | ±5% |
DC Resistance (DCR) | 240mOhm |
Type | 1 Coil, 1 Layer |
Operating Temperature | -40°C ~ 105°C |
Function | Receiver |
Q @ Freq | 65 @ 200kHz |
---|---|
Inductance | 15µH |
Size | 1.89" L x 1.26" W x 0.07" H (48.0mm x 32.0mm x 1.9mm) |
Tolerance | ±5% |
DC Resistance (DCR) | 240mOhm |
Type | 1 Coil, 1 Layer |
Operating Temperature | -40°C ~ 105°C |
Function | Receiver |
Talk to a Human: (608) 338-0082