Specifications
Internal Connection | Common Anode Row, Common Cathode Column |
---|---|
Size | 0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm) |
Configuration | 5 x 7 |
Millicandela Rating | 3.4mcd |
Color | Red |
Voltage | 2V |
Internal Connection | Common Anode Row, Common Cathode Column |
---|---|
Size | 0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm) |
Configuration | 5 x 7 |
Millicandela Rating | 3.4mcd |
Color | Red |
Voltage | 2V |
Talk to a Human: (608) 338-0082