Specifications
Frequency Range | 5MHz ~ 1.218GHz |
---|---|
Phase Difference | 2.5° |
Return Loss (Min) | 16dB |
Insertion Loss (Max) | 1.6dB |
Mounting Type | Surface Mount |
Impedance | 1:1 |
Package | 6-SMD (5 Leads), Flat Lead |
Frequency Range | 5MHz ~ 1.218GHz |
---|---|
Phase Difference | 2.5° |
Return Loss (Min) | 16dB |
Insertion Loss (Max) | 1.6dB |
Mounting Type | Surface Mount |
Impedance | 1:1 |
Package | 6-SMD (5 Leads), Flat Lead |
Talk to a Human: (608) 338-0082