Specifications
Frequency | 0Hz ~ 2GHz |
---|---|
P1dB | 3.7dBm |
Noise Figure | 2.3dB |
RF Type | Cellular, PCN |
Test Frequency | 500MHz |
Voltage | 3.5V |
Mounting Type | Surface Mount |
Gain | 17.6dB |
Package | 4-SMD, Gull Wing |
Current | 16mA |
Frequency | 0Hz ~ 2GHz |
---|---|
P1dB | 3.7dBm |
Noise Figure | 2.3dB |
RF Type | Cellular, PCN |
Test Frequency | 500MHz |
Voltage | 3.5V |
Mounting Type | Surface Mount |
Gain | 17.6dB |
Package | 4-SMD, Gull Wing |
Current | 16mA |
Talk to a Human: (608) 338-0082