Specifications
Frequency Range | 1.7GHz ~ 2.7GHz |
---|---|
Phase Difference | 4° |
Return Loss (Min) | 1.33dB |
Insertion Loss (Max) | 1.8dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 0603 (1608 Metric), 6 PC Pad |
Frequency Range | 1.7GHz ~ 2.7GHz |
---|---|
Phase Difference | 4° |
Return Loss (Min) | 1.33dB |
Insertion Loss (Max) | 1.8dB |
Mounting Type | Surface Mount |
Impedance | 50 / 50Ohm |
Package | 0603 (1608 Metric), 6 PC Pad |
Talk to a Human: (608) 338-0082