Specifications
Supplier Device Package | 8-WSON (2x2) |
---|---|
Frequency | 1MHz ~ 6GHz |
P1dB | 16.5dB |
Noise Figure | 3.2dB |
Test Frequency | 6GHz |
Voltage | 3.3V |
Mounting Type | Surface Mount |
Gain | 19.5dB |
Package | 8-WFDFN Exposed Pad |
Current | 53mA |
Supplier Device Package | 8-WSON (2x2) |
---|---|
Frequency | 1MHz ~ 6GHz |
P1dB | 16.5dB |
Noise Figure | 3.2dB |
Test Frequency | 6GHz |
Voltage | 3.3V |
Mounting Type | Surface Mount |
Gain | 19.5dB |
Package | 8-WFDFN Exposed Pad |
Current | 53mA |
Talk to a Human: (608) 338-0082